Falling softwood lumber prices in Austria

Fonte:
Fordaq/RS
Vizualizações:
3841
  • text size

In November, most softwood lumber assortments in Austria are on a declining price trend. The only exception is the price for edge boards which has increased both as compared to the previous month, as well as over November 2014. 

Rough and square boards show at least over the previous year a slight upward trend. Compared to the previous month, the price for rough boards is stable, while squares are slightly cheaper. 

All other assortments have become significantly cheaper compared to both time references. The most pronounced declines were recorded for stock timber squares and boards in standard thicknesses.

Softwood Lumber Spruce/Fir Nov. 2014 Oct. 2015 Nov. 2015 Change. Nov. '14 to '15
€ / cbm EXW
Edge Boards, 0-IIIa, 23 mm + 242 - 252 242 - 253 243-254 +1/+2
Rough boards in fixed dimensions, 18-22 mm 239 - 250 240 - 250 240-250 +1/-
Square timber, standard dimensions, I/II, 4-6 m 220 - 226 221 - 227 220-227 -/+1
Stock square timber, II/III 166-172 164 - 171 162-169 -4/-3
Boards, standard thickness, III-IV, 8-16 cm, 4-6 m 158-165 155 - 162 154-161 -4/-4
Boards, standard thickness, III-IV, 8-16 cm, just 4 m 159-166 157 - 163 156-162 -3/-4
Boards, wide, III/IV, 23 mm, 4-6 m 159-166 157 - 164 157-164 -2/-2
Boards, wide, III/IV, 28 mm +, 3-6 m 168-176 168 - 176 167-176 -1/-
Publicar comentário