China: Prices of main wood commodities in April 2016

Fonte:
Fordaq
Vizualizações:
4473
  • text size

This index contains the April 2016 updated prices of logs and lumber from the two major timber distribution markets in China: Shanghai Furen Timber Market and Guangzhou Yuzhu Timber Market

Price information in Shanghai Furen Timber Market

Exchange rate: 1Euro=7.45 CNY

Imported sawntimber                    
                     
Standard name Local name Specification Grade Origin Prices range (Euro/m3)   Price range (RMB/m3)   Against April 2015 April 2016 price
Min Max Min Max Trend Range
Okume Okume   A(KD) Africa 429.53 563.76 3200 4200 3400/4200
Ebiara Ebiara   A(KD) 939.60 1140.94 7000 8500 7000/8500
Sapeli Sapeli   A(KD) 644.30 872.48 4800 6500 4800/6500
Zingana Zingana   A(KD) 738.26 1140.94 5500 8500 5500/8500
Bubinga Bubinga   A(High mountains) 1879.19 2147.65 14000 16000 14000/16000
Bubinga Bubinga   A(Zambia) 1208.05 1342.28 9000 10000 9000/10000
African Mahogany African Mahogany   A 604.03 1006.71 4500 7500 4500/7500
Makore Makore   A 1006.71 1275.17 7500 9500 7500/9500
Ayous Wawa Wawa   FAS 483.22 577.18 3600 4300 3600/4300
  Ayous   FAS 536.91 604.03 4000 4500 4000/4500
Beli Beli   A(KD) 536.91 711.41 4000 5300 4000/5300
Oak Red oak 2" FAS N.America 1046.98 1181.21 7800 8800 7800/8800
1" FAS 697.99 912.75 5200 6800 5400/6800
2" 1 com 671.14 872.48 5000 6500 5000/6500
1" 1 com 536.91 657.72 4000 4900 4000/4900
White oak 2" FAS 1315.44 1610.74 9800 12000 9800/12000
1" FAS 939.60 1181.21 7000 8800 7000/8800
2" 1 com 912.75 1073.83 6800 8000 6800/8000
1" 1 com 604.03 805.37 4500 6000 4500/6000
White Ash White Ash 2" FAS 939.60 1100.67 7000 8200 7000/8200
1" FAS 805.37 939.60 6000 7000 6000/7000
2" 1 com 738.26 818.79 5500 6100 5500/6100
1" 1 com 630.87 684.56 4700 5100 4700/5100
Hard Maple Hard maple 2" FAS 939.60 1140.94 7000 8500 7000/8500
1" FAS 912.75 1046.98 6800 7800 6800/7800
Soft Maple Soft Maple 1" 1 com 805.37 872.48 6000 6500 6000/6500
Cherry Cherry 2" FAS 1046.98 1275.17 7800 9500 7800/9500
1" FAS 872.48 1073.83 6500 8000 6500/8000
Black Walnut Black Walnut 2" FAS 1946.31 2281.88 14500 17000 14500/17000
1" FAS 1476.51 1771.81 11000 13200 11000/13200
Red Alder Red Alder   JB 322.15 429.53 2400 3200 2400/3200
  CUS 523.49 577.18 3900 4300 3900/4300
  SUP 644.30 697.99 4800 5200 4800/5200
Yellow Poplar Yellow Poplar 1" FAS 536.91 577.18 4000 4300 4000/4300
2" FAS 563.76 644.30 4200 4800 4200/4800
Yellow Meranti Yellow Meranti   A Southeast Asia 483.22 523.49 3600 3900 3600/3900
Red Meranti Red Meranti   A 510.07 550.34 3800 4100 3800/4100
Champaka Golden teak   Assorted Yunnan/Mynmar 939.60 1140.94 7000 8500 7000/8500
Merbau Merbau 2" Assorted Indonesia 939.60 1275.17 7000 9500 7000/9500
Beech Beech   AA Europe 550.34 630.87 4100 4700 4100/4700
  heartwood 469.80 536.91 3500 4000 3500/4000
Ash Ash   A Russia 697.99 872.48 5200 6500 5200/6500
Elmwood Elmwood   A 604.03 805.37 4500 6000 4500/6000
Myanmar Teak Wooden door timber   Myanmar 4228.19 4832.21 31500 36000 31500/36000
Decorative wood moulding timber   2416.11 2550.34 18000 19000 18000/19000
staircase timber   2389.26 2657.72 17800 19800 17800/19800
Kitchen cabinet timber   1812.08 2147.65 13500 16000 13500/16000
Outdoor furniture timber   1543.62 1744.97 11500 13000 11500/13000
                     

 

Price information in Guangdong Yuzhu Timber Market

Exchange rate: 1Euro=7.45 CNY

Imported sawn timber                
  Species Grades Prices range (Euro/m3)   Price range (RMB/m3)   Against April 2015 April 2016 price
Origin Min Max Min Max Trend Range
North America Cherry FAS-2" 1208.05 1476.51 9000 11000 9000/11000
FAS-1" 1140.94 1342.28 8500 10000 8500/10000
White Ash A 778.52 939.60 5800 7000 5800/7000
Black Walnut FAS-2" 2013.42 2416.11 15000 18000 15000/18000
FAS-1" 1610.74 1946.31 12000 14500 12000/145000
AB(1"-2") 939.60 1073.83 7000 8000 7000/8000
Hard Maple FAS 1208.05 1342.28 9000 10000 9000/10000
Soft Maple FAS 1073.83 1140.94 8000 8500 8000/8500
White Oak FAS 1006.71 1744.97 7500 13000 7500/13000
Red Oak FAS 872.48 1114.09 6500 8300 6000/8000
SPF B 268.46 281.88 2000 2100 2000/2100
Pine Finland A 348.99 389.26 2600 2900 2600/2900
Africa Makore A (imported with original packing) 939.60 7000 7000
Zingana A 1342.28 1677.85 10000 12500 9500/12500
Awora A 805.37 899.33 6000 6700 5000/5500
Mezali (big) A 1610.74 2013.42 12000 15000 12000/15000
Keruing (Africa) A 604.03 765.10 4500 5700 4500/5700
Sapelli A(imported with original packing) 845.64 872.48 6300 6500 7000/7500
Okume A 483.22 563.76 3600 4200 4300/4700
Ebiara A 738.26 805.37 5500 6000 6500/6900
Bubinga A 2013.42 2147.65 15000 16000 16500/18000
Acajou A (imported with original packing) 845.64 872.48 6300 6500 7000/7500
Adouk d'afric A 805.37 872.48 6000 6500 6000/6300
Samba A 644.30 711.41 4800 5300 4500/5200
Europe European Maple A 1208.05 1275.17 9000 9500 9000/9500
Beech Super class 697.99 5200 5200
Southeast Asia Nyatoh No knot 483.22 563.76 3600 4200 4200/4400
Pontianak wood Assorted 1275.17 1409.40 9500 10500 9500/10500
Merbau Super class 872.48 1006.71 6500 7500 8500/9000
Lauan Super class 604.03 630.87 4500 4700 4300/4500
Camphorwood Super class 671.14 805.37 5000 6000 5000/6000
Camphorwood A 604.03 671.14 4500 5000 4500/5000
  Ramin No knot 805.37 885.91 6000 6600 6000/6600
Yunnan/Myanmar Golden Teak Super class 912.75 966.44 6800 7200 5800/6000
Red Cherry Super class 805.37 845.64 6000 6300 5800/6000
Toon Super class 510.07 536.91 3800 4000 4000/4300
Teak Super class 1879.19 2684.56 14000 20000 14000/20000
Keruing Super class 550.34 577.18 4100 4300 4400/4600

 

Publicar comentário